We will continue to add sample experiments for our teachers. Please download below.
| Experiment | Link |
|---|---|
| April 2012: Impulse and Change in Momentum | Impulse and Change in Momentum |
| Aug 2012: A Digital Ticker Timer | A Digital Ticker Timer |
| Nov 2012: Transpiration | Transpiration |
| Feb 2013: Interference of Sound Waves:Beats | Beats |
| April 2013: Faraday's Law with a data logger | Faraday's Law |
| August 2013: Electromagnetism F=Bqv (Pt 1) | F=Bqv1 |
| August 2013: Electromagnetism F=Bqv (Pt 2) | F=Bqv2 |
| October 2013: Apparent Mass | Apparent Mass |
| March 2014: Newtons Second Law | Newtons Second Law |
| August 2014: Electromagnetism F=BIL (Pt 1) | F=BIl |










1
2
3
4
5
6
7
8
9
10